PAS5308 Tambajotra vy vy Arhoured tariby fitaovana hampifandray fitaovana elektrônika sy ny fifandraisana rafitra
fanorenana
Conductor: Conductors Varahina Anelina tsotra
Insulation: Polyethylene (PET) napetraka mba hamorona tsiroaroa
Ecran: Ny kasety aluminium/mylar foil tsirairay dia voasivana, ecran foil aluminium/mylar mitambatra miaraka amin'ny tariby tatatra 0,5mm Fipetrahana: Polyethylene (PET)
Fiadiana: Wire vy tafo
Fonosana: Polyvinyl Chloride (PVC)
Loko sarona: Manga na Mainty
Ny fe-potoana ambony indrindra amin'ny asa dia 15 taona
Fametrahana mari-pana: ambonin'ny 0 ℃
Temperature miasa: -15 ℃ ~ 65 ℃
Volavolan'ny laharana: 300/500V
Test Voltage (DC): 2000V eo anelanelan'ny Conductors
2000V eo anelanelan'ny Conductor tsirairay sy ny fiadiana
Toetra ankapobeny
Haben'ny mpitatitra (mm2) | Kilasy mpitarika | Max. DCR (Ω/km) | Max. Ny sandan'ny fifanampiana pF/m | Max. Ny tsy fifandanjana amin'ny capacitance amin'ny 1KHz (pF/250m) | Maks.L/R ratio (μH/Ω) | |
Cable misy écran collective (afa-tsy 1 pair & 2 pairs) | Cable 1Pair & 2Pairs nojerena miaraka & Cable rehetra misy écran tsirairay avy | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Famantarana ny mpivady tariby
Pair No. | Color | Pair No. | Color | ||
1 | Mainty | Manga | 11 | Mainty | MENA |
2 | Mainty | Maitso | 12 | Manga | MENA |
3 | Manga | Maitso | 13 | Maitso | MENA |
4 | Mainty | Brown | 14 | Brown | MENA |
5 | Manga | Brown | 15 | White | MENA |
6 | Maitso | Brown | 16 | Mainty | voasary |
7 | Mainty | White | 17 | Manga | voasary |
8 | Manga | White | 18 | Maitso | voasary |
9 | Maitso | White | 19 | Brown | voasary |
10 | Brown | White | 20 | White | voasary |
PAS/BS5308 Fizarana 1 Karazana 2: Fiadiana mifono vy
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
1 | 0.5 | 1 | 0.5 | 1.3 | 9.7 |
2 | 0.5 | 1 | 0.5 | 1.3 | 10.5 |
5 | 0.5 | 1 | 0.5 | 1.4 | 15.2 |
10 | 0.5 | 1 | 0.5 | 1.6 | 19.7 |
15 | 0.5 | 1 | 0.5 | 1.6 | 21.8 |
20 | 0.5 | 1 | 0.5 | 1.7 | 25.0 |
1 | 1 | 1 | 0.6 | 1.3 | 10.8 |
2 | 1 | 1 | 0.6 | 1.4 | 12.0 |
5 | 1 | 1 | 0.6 | 1.5 | 18.7 |
10 | 1 | 1 | 0.6 | 1.7 | 23.3 |
15 | 1 | 1 | 0.6 | 1.8 | 27.1 |
20 | 1 | 1 | 0.6 | 1.8 | 30.2 |
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.9 |
10 | 0.5 | 5 | 0.6 | 1.6 | 21.9 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.4 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.1 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.1 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.4 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.2 |
20 | 1.5 | 2 | 0.6 | 2 | 34.7 |
PAS/BS5308 Fizarana 1 Karazana 2: Fiadiana mifono fiarovan-tena ho an'ny tsirairay sy miaraka
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 1 | 0.5 | 1.4 | 13.1 |
5 | 0.5 | 1 | 0.5 | 1.5 | 15.7 |
10 | 0.5 | 1 | 0.5 | 1.6 | 21.3 |
15 | 0.5 | 1 | 0.5 | 1.7 | 24.7 |
20 | 0.5 | 1 | 0.5 | 1.8 | 27.2 |
2 | 1 | 1 | 0.6 | 1.4 | 14.9 |
5 | 1 | 1 | 0.6 | 1.5 | 19.0 |
10 | 1 | 1 | 0.6 | 1.7 | 26.0 |
15 | 1 | 1 | 0.6 | 1.8 | 29.5 |
20 | 1 | 1 | 0.6 | 1.9 | 32.7 |
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |