amin'ny ankapobeny voasivana sy ampinga mifono vy fitaovana maro be tariby mora vidy multipair PVC insulated tariby varahina vidin'ny orinasa
BS5308 FIZARANA 2 TYPE2 FITAOVANA FITIAVANA ATAOVY PVC CAT
Fampiharana
Namboarina ho an'ny PAS5308, ny tariby Instrumentation dia azo antoka ary natao hampiasaina amin'ny fifandraisana sy ny fampiharana fitaovana ao amin'ny indostrian'ny fizotry ny fifindran'ny famantarana amin'ny rafitra fanaraha-maso. Ny famantarana dia mety ho analogue na nomerika avy amin'ny karazana sensor sy transducers.
fanorenana
Conductor: Conductors Varahina Anelina tsotra
Insulation: Polyvinyl Chloride (PVC) natsangana mba hamorona tsiroaroa
Tape: Ecran kasety aluminium / mylar miaraka amin'ny tariby tatatra 0,5mm Fametrahana: Polyvinyl Chloride (PVC)
Fiadiana: Wire vy tafo
Fonosana: Polyvinyl Chloride (PVC)
Loko sarona: Manga na Mainty
Ny fe-potoana ambony indrindra amin'ny asa dia15taona
Fametrahana mari-pana: ambonin'ny 0 ℃
Temperature miasa: -15 ℃ ~ 65 ℃
Volavolan'ny laharana: 300/500V
Test Voltage (DC): 2000V eo anelanelan'ny Conductors
2000V eo anelanelan'ny Conductor tsirairay sy ny fiadiana
Fenitry ny Reference
Fandefasana lelafo mankany BS4066 Pt 1 & 3
PAS5308
BS 50265
BS EN 50266
BS EN/IEC 60332-3-24
Toetra ankapobeny
Haben'ny mpitatitra (mm2) | Kilasy mpitarika | Max. DCR (Ω/km) | Capacitance | Maks.L/R ratio (μH/Ω) | |
Max. Fahaiza-manao pF/m | Core mankany amin'ny efijery | ||||
0.5 | 5 | 39.7 | 250 | 450 | 25 |
0.75 | 5 | 26.5 | 250 | 450 | 25 |
1.5 | 2 | 12.3 | 250 | 450 | 40 |
Famantarana ny mpivady tariby
Pair No. | Color | Pair No. | Color | ||
1 | White | Manga | 11 | Mainty | Manga |
2 | White | voasary | 12 | Mainty | voasary |
3 | White | Maitso | 13 | Mainty | Maitso |
4 | White | Brown | 14 | Mainty | Brown |
5 | White | Gray | 15 | Mainty | Gray |
6 | MENA | Manga | 16 | MAVO | Manga |
7 | MENA | voasary | 17 | MAVO | voasary |
8 | MENA | Maitso | 18 | MAVO | Maitso |
9 | MENA | Brown | 19 | MAVO | Brown |
10 | MENA | Gray | 20 | MAVO | Gray |
PAS/BS5308 Fizarana 2 Karazana 2: Fiadiana mifono vy
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.7 |
10 | 0.5 | 5 | 0.6 | 1.6 | 22.1 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.6 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.3 |
1 | 0.75 | 5 | 0.6 | 1.3 | 10.8 |
2 | 0.75 | 5 | 0.6 | 1.4 | 12.0 |
5 | 0.75 | 5 | 0.6 | 1.5 | 18.3 |
10 | 0.75 | 5 | 0.6 | 1.7 | 24.5 |
15 | 0.75 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.75 | 5 | 0.6 | 1.9 | 30.6 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 20.8 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.9 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.6 |
20 | 1.5 | 2 | 0.6 | 2 | 34.9 |
PAS/BS5308 Fizarana 2 Karazana 2: Fiadiana mifono fiarovan-tena ho an'ny tsirairay sy miaraka
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 0.75 | 5 | 0.6 | 1.4 | 15.0 |
5 | 0.75 | 5 | 0.6 | 1.5 | 19.0 |
10 | 0.75 | 5 | 0.6 | 1.7 | 26.0 |
15 | 0.75 | 5 | 0.6 | 1.8 | 29.6 |
20 | 0.75 | 5 | 0.6 | 1.9 | 32.8 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |
PAS/BS5308 Fizarana 2 Karazana 2: Multicore Collectively Screened Armoured
Laharan'ny Cores | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
3 | 0.5 | 5 | 0.6 | 1.3 | 10.7 |
4 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
6 | 0.5 | 5 | 0.6 | 1.4 | 12.7 |
10 | 0.5 | 5 | 0.6 | 1.5 | 15.9 |
20 | 0.5 | 5 | 0.6 | 1.5 | 19.0 |
2 | 0.75 | 5 | 0.6 | 1.3 | 10.8 |
3 | 0.75 | 5 | 0.6 | 1.3 | 11.2 |
4 | 0.75 | 5 | 0.6 | 1.4 | 12.0 |
6 | 0.75 | 5 | 0.6 | 1.4 | 13.5 |
10 | 0.75 | 5 | 0.6 | 1.5 | 17.0 |
20 | 0.75 | 5 | 0.6 | 1.6 | 20.5 |
2 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
3 | 1.5 | 2 | 0.6 | 1.4 | 12.3 |
4 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
6 | 1.5 | 2 | 0.6 | 1.5 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.5 | 18.8 |
20 | 1.5 | 2 | 0.6 | 1.7 | 24.0 |