BS5308 PART2 TYPE1 TUV SAA voamarina 2 * 2 * 0.5mm2 Fitaovana Cable PVC ICAT
Tsindrio ny kaody qr mba hahazoana ny katalaogin'ny vokatra.
fanorenana
Conductor: Conductors Varahina Anelina tsotra
Insulation: Polyvinyl Chloride (PVC)
Narindra: Apetraka mba ho tsiroaroa
TAPE: Efijerin'ny kasety aluminium/mylar ho an'ny tsirairay sy miaraka amin'ny tariby tatatra 0.5mm
Fonosana: Polyvinyl Chloride (PVC)
Loko sarona: Manga na Mainty
Ny fe-potoana ambony indrindra amin'ny asa dia15taona
Fametrahana mari-pana: ambonin'ny 0 ℃
Temperature miasa: -15 ℃ ~ 65 ℃
Volavolan'ny laharana: 300/500V
Test Voltage (DC): 2000V eo anelanelan'ny Conductors
2000V eo anelanelan'ny Conductor tsirairay sy ny fiadiana
Fenitry ny Reference
BS 5308 PAS5308
BS EN 50265
BS EN/IEC 60332-3-24
Fampitandremana lelafo mankany BS4066 Pt1
Toetra ankapobeny
Haben'ny mpitatitra (mm2) | Kilasy mpitarika | Max. DCR (Ω/km) | Capacitance | Maks.L/R ratio (μH/Ω) | |
Max. Fahaiza-manao pF/m | Core mankany amin'ny efijery | ||||
0.5 | 5 | 39.7 | 250 | 450 | 25 |
0.75 | 5 | 26.5 | 250 | 450 | 25 |
1.5 | 2 | 12.3 | 250 | 450 | 40 |
Famantarana ny mpivady tariby
Pair No. | Color | Pair No. | Color | ||
1 | White | Manga | 11 | Mainty | Manga |
2 | White | voasary | 12 | Mainty | voasary |
3 | White | Maitso | 13 | Mainty | Maitso |
4 | White | Brown | 14 | Mainty | Brown |
5 | White | Gray | 15 | Mainty | Gray |
6 | MENA | Manga | 16 | MAVO | Manga |
7 | MENA | voasary | 17 | MAVO | voasary |
8 | MENA | Maitso | 18 | MAVO | Maitso |
9 | MENA | Brown | 19 | MAVO | Brown |
10 | MENA | Gray | 20 | MAVO | Gray |
PAS/BS5308 Fizarana 2 Karazana 1: Nosivana tsy misy fiadiana
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.0 | 11.9 |
10 | 0.5 | 5 | 0.6 | 1.1 | 16.4 |
15 | 0.5 | 5 | 0.6 | 1.2 | 19.0 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.5 |
1 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
2 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
5 | 0.75 | 5 | 0.6 | 1.0 | 12.8 |
10 | 0.75 | 5 | 0.6 | 1.2 | 17.9 |
15 | 0.75 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.75 | 5 | 0.6 | 1.4 | 23.6 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.1 |
10 | 1.5 | 2 | 0.6 | 1.3 | 21.1 |
15 | 1.5 | 2 | 0.6 | 1.4 | 24.6 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.7 |
PAS/BS5308 Fizarana 2 Karazana 1: Voasivana tsy misy fiadiana ho an'ny tsirairay sy miaraka
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 0.75 | 5 | 0.6 | 0.9 | 10.4 |
5 | 0.75 | 5 | 0.6 | 1 | 13.5 |
10 | 0.75 | 5 | 0.6 | 1.2 | 19.4 |
15 | 0.75 | 5 | 0.6 | 1.4 | 22.8 |
20 | 0.75 | 5 | 0.6 | 1.5 | 25.8 |
2 | 1.5 | 2 | 0.6 | 1 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
PAS/BS5308 Fizarana 2 Karazana 1: Multicore Collectiveed Screened Unarmoured
Laharan'ny Cores | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
3 | 0.5 | 5 | 0.6 | 0.8 | 6.3 |
4 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
6 | 0.5 | 5 | 0.6 | 0.8 | 8.1 |
10 | 0.5 | 5 | 0.6 | 0.9 | 10.4 |
20 | 0.5 | 5 | 0.6 | 1.0 | 13.5 |
2 | 0.75 | 5 | 0.6 | 0.8 | 6.4 |
3 | 0.75 | 5 | 0.6 | 0.8 | 6.8 |
4 | 0.75 | 5 | 0.6 | 0.8 | 7.4 |
6 | 0.75 | 5 | 0.6 | 0.9 | 8.9 |
10 | 0.75 | 5 | 0.6 | 1.0 | 11.5 |
20 | 0.75 | 5 | 0.6 | 1.1 | 14.8 |
2 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
3 | 1.5 | 2 | 0.6 | 0.8 | 7.7 |
4 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
6 | 1.5 | 2 | 0.6 | 0.9 | 10.3 |
10 | 1.5 | 2 | 0.6 | 1.0 | 13.3 |
20 | 1.5 | 2 | 0.6 | 1.2 | 17.4 |