BS5308 Part1 Type1 Fitaovana Cable PVC CAT 1*2*0.5/0.75/1.0/1.5
Fampiharana
Namboarina ho an'ny PAS5308, ny tariby Instrumentation dia azo antoka ary natao hampiasaina amin'ny fifandraisana sy ny fampiharana fitaovana ao amin'ny indostrian'ny fizotry ny fifindran'ny famantarana amin'ny rafitra fanaraha-maso. Ny famantarana dia mety ho analogue na nomerika avy amin'ny karazana sensor sy transducers.
fanorenana
Conductor: Conductors Varahina Anelina tsotra
Insulation: Polyethylene (PE)
Narindra: Apetraka mba ho tsiroaroa
TAPE: Efijerin'ny kasety aluminium/mylar ho an'ny tsirairay sy miaraka amin'ny tariby tatatra 0.5mm
Fonosana: Polyvinyl Chloride (PVC)
Loko sarona: Manga na Mainty
Ny fe-potoana ambony indrindra amin'ny asa dia 15 taona
Fametrahana mari-pana: ambonin'ny 0 ℃
Temperature miasa: -15 ℃ ~ 65 ℃
Volavolan'ny laharana: 300/500V
Test Voltage (DC): 2000V eo anelanelan'ny Conductors
2000V eo anelanelan'ny Conductor tsirairay sy ny fiadiana
Fenitry ny Reference
BS 5308 PAS5308
BS EN 50265
BS EN/IEC 60332-3-24
Fampitandremana lelafo mankany BS4066 Pt1
Toetra ankapobeny
Haben'ny mpitatitra (mm2) | Kilasy mpitarika | Max. DCR (Ω/km) | Max. Ny sandan'ny fifanampiana pF/m | Max. Ny tsy fifandanjana amin'ny capacitance amin'ny 1KHz (pF/250m) | Maks.L/R ratio (μH/Ω) | |
Cable misy écran collective (afa-tsy 1 pair & 2 pairs) | Cable 1Pair & 2Pairs nojerena miaraka & Cable rehetra misy écran tsirairay avy | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Famantarana ny mpivady tariby
Pair No. | Color | Pair No. | Color | ||
1 | Mainty | Manga | 11 | Mainty | MENA |
2 | Mainty | Maitso | 12 | Manga | MENA |
3 | Manga | Maitso | 13 | Maitso | MENA |
4 | Mainty | Brown | 14 | Brown | MENA |
5 | Manga | Brown | 15 | White | MENA |
6 | Maitso | Brown | 16 | Mainty | voasary |
7 | Mainty | White | 17 | Manga | voasary |
8 | Manga | White | 18 | Maitso | voasary |
9 | Maitso | White | 19 | Brown | voasary |
10 | Brown | White | 20 | White | voasary |
PAS/BS5308 Fizarana 1 Karazana 1: Nosivana tsy misy fiadiana
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Fizarana 1 Karazana 1: Voasivana tsy misy fiadiana ho an'ny tsirairay sy miaraka
Laharan'ny tsiroaroa | mpitarika | Haben'ny insulation (mm) | Hatevin'ny fonony (mm) | Savaivony ankapobeny (mm) | |
Habe (mm2) | KILASY | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |